Sliding & Folding Door Hardware System
Hardware Configuration for Sliding and Folding Door System
| No. | Item | 3-3-0 | 3-2-1 | 4-3-1 | 5-5-0 |
|---|---|---|---|---|---|
| 1. | ASFH Top Pivot Hinges | 1 | 1 | 1 | 2 |
| 2. | ASFH Bottom Pivot Hinges | 1 | 1 | 1 | 2 |
| 3. | ASFH Middle Hinges | 6 | 8 | 9 | 11 |
| 4. | ASFH Pull Hinges | 1 | 1 | 1 | 2 |
| 5. | ASFH Pull Handle | 1 | 1 | 1 | 2 |
| 6. | ASFH Transmiter | 1 | 1 | 1 | 2 |
| 7. | ASFH Shoot Bolt 1200mm | 2 | 2 | 2 | 4 |
| 8. | ASFH Door Handle | 1 | 1 | 1 | 1 |
| 9. | Â ASFH Lock Body | 1 | 1 | 1 | 1 |
| 10. | ASFH Cylinder | 1 | 1 | 1 | 1 |
| 11. | ASFH Locking Plate | 1 | 1 | 1 | 1 |
| 22. | Corner Cleat | 12 | 12 | 16 | 20 |










